





































Property Attributes
- MLS#10348183
- TypeContingent
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNortheast Virginia Beach
- NeighborhoodColonial Oaks
- Zip23454
- StyleColonial,Contemp
- Year Built1974
- Taxes3427
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2080
Listing Provided Courtesy Of:
The Real Estate Group
Property Description
This beautifully updated home is located just off North Great Neck Road near the First Colonial Road intersection and is convenient to all Hampton Roads has to offer. Just a short drive to local bases, shopping, Shore Drive beaches and the Ocean Front resort area. The new kitchen is complete with white shaker kitchen cabinets, new stainless steel appliances and beautiful granite counter tops. You will also find fresh paint throughout the home as well as new flooring throughout most of the home. Older recent upgrades include replacement windows and roof. Stop by today to see if this house will become your new home.
Elementary School | Middle School | High School |
---|---|---|
Trantwood Elementary | Great Neck Middle | Frank W. Cox High School |
General Features
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
---|---|
Area | 43 - Northeast Virginia Beach |
Cooling | Central Air |
Elementary School | Trantwood Elementary |
Heating | Heat Pump |
High School | Frank W. Cox |
Middle School | Great Neck Middle |
Miscellaneous | Rehabilitated, Vacant, Warranty Plan |
Neighborhood Name | COLONIAL OAKS |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Off Street, Driveway Spc, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Colonial, Contemp |
Sub Type | Detached |
Subdivision Name | COLONIAL OAKS |
Unit Description | 2 Living Lvl |
Virtual Tour Branded | http://listing.virtualtidewater.com/bt/2228_Tanglewood_Trail.html |
Virtual Tour Non Branded | http://listing.virtualtidewater.com/ut/2228_Tanglewood_Trail.html |
Water Type | City/County |
Zoning | R10 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Laminate |
Interior Features | Fireplace Wood, Pull Down Attic Stairs, Scuttle Access, Walk-In Closet |
Other Rooms | Attic, Foyer, PBR with Bath, Pantry, Porch, Utility Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Cul-De-Sac, Deck |
Fence Description | Back Fenced, Privacy, Wood Fence |
Fence? | Yes |
Foundation | Slab |
Garage Square Feet | 644 |
Garage Y/N | Yes |
Lot Front | 123 |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Aluminum, Brick |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool